<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick analysis of image and video search engines</title>
	<atom:link href="http://www.sparkminute.com/2007/05/01/quick-analysis-of-image-and-video-search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkminute.com/2007/05/01/quick-analysis-of-image-and-video-search-engines/</link>
	<description>Social media, brand journalism, content marketing, and all things tech</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark (Universal Search) Effinger</title>
		<link>http://www.sparkminute.com/2007/05/01/quick-analysis-of-image-and-video-search-engines/comment-page-1/#comment-25</link>
		<dc:creator>Mark (Universal Search) Effinger</dc:creator>
		<pubDate>Tue, 25 Dec 2007 05:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=133#comment-25</guid>
		<description>Great Universal Search thumbnail, David.

If you get a moment, also check out Marissa Mayer&#039;s overview of Universal Search (http://revision3.com/gigaom/mmayer). It&#039;s chock full of interesting tidbits.

RichContent has been perfecting a media distribution platform focused on helping clients get the very best out of both Universal Search and traditional web search results.

What we&#039;ve learned is that by doing traditional &quot;off the page&quot; search optimization with all media types (Video, Images, Text, PR, Blog and Audio) you achieve very good Univerdsal Search results.

Still a lot of work to do. And, as always, Google still dances. Often.

But Universal Search has opened a wonderful world to companies willing to leverage their existing media assets... or develop some on a regular basis.

Thanks again for the wrapup.
Mark Alan Effinger
http://www.RichContent.tv</description>
		<content:encoded><![CDATA[<p>Great Universal Search thumbnail, David.</p>
<p>If you get a moment, also check out Marissa Mayer&#8217;s overview of Universal Search (<a href="http://revision3.com/gigaom/mmayer" rel="nofollow">http://revision3.com/gigaom/mmayer</a>). It&#8217;s chock full of interesting tidbits.</p>
<p>RichContent has been perfecting a media distribution platform focused on helping clients get the very best out of both Universal Search and traditional web search results.</p>
<p>What we&#8217;ve learned is that by doing traditional &#8220;off the page&#8221; search optimization with all media types (Video, Images, Text, PR, Blog and Audio) you achieve very good Univerdsal Search results.</p>
<p>Still a lot of work to do. And, as always, Google still dances. Often.</p>
<p>But Universal Search has opened a wonderful world to companies willing to leverage their existing media assets&#8230; or develop some on a regular basis.</p>
<p>Thanks again for the wrapup.<br />
Mark Alan Effinger<br />
<a href="http://www.RichContent.tv" rel="nofollow">http://www.RichContent.tv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay Lohan photos &#187; Blog Archive &#187; Quick analysis of image and video search engines</title>
		<link>http://www.sparkminute.com/2007/05/01/quick-analysis-of-image-and-video-search-engines/comment-page-1/#comment-24</link>
		<dc:creator>Lindsay Lohan photos &#187; Blog Archive &#187; Quick analysis of image and video search engines</dc:creator>
		<pubDate>Wed, 23 May 2007 23:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=133#comment-24</guid>
		<description>[...] Visit original post by admin [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit original post by admin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sparkminute.com/2007/05/01/quick-analysis-of-image-and-video-search-engines/comment-page-1/#comment-23</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 May 2007 15:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=133#comment-23</guid>
		<description>Per the 1000 max limit, you are correct. And yes my quick analysis did not disclose Google&#039;s 1000 limit. Thank you for doing that. But I will point out that there are 1000 valid image results with &quot;Lindsay Lohan&quot; and for the videos the strongest results go to about 300. But as we all know the second page of search results with any search tool rarely gets seen.</description>
		<content:encoded><![CDATA[<p>Per the 1000 max limit, you are correct. And yes my quick analysis did not disclose Google&#8217;s 1000 limit. Thank you for doing that. But I will point out that there are 1000 valid image results with &#8220;Lindsay Lohan&#8221; and for the videos the strongest results go to about 300. But as we all know the second page of search results with any search tool rarely gets seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zudo</title>
		<link>http://www.sparkminute.com/2007/05/01/quick-analysis-of-image-and-video-search-engines/comment-page-1/#comment-22</link>
		<dc:creator>zudo</dc:creator>
		<pubDate>Fri, 04 May 2007 09:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=133#comment-22</guid>
		<description>Iâ€™m very excited about ulinkx.In very short span of time ulinkx had made tremendous job.Since last month i am using this search engine i feel ulinkx is the right place you dont have to leave the ulinkx because this is the HUB were u can search video of many search engine.</description>
		<content:encoded><![CDATA[<p>Iâ€™m very excited about ulinkx.In very short span of time ulinkx had made tremendous job.Since last month i am using this search engine i feel ulinkx is the right place you dont have to leave the ulinkx because this is the HUB were u can search video of many search engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1000 max results</title>
		<link>http://www.sparkminute.com/2007/05/01/quick-analysis-of-image-and-video-search-engines/comment-page-1/#comment-21</link>
		<dc:creator>1000 max results</dc:creator>
		<pubDate>Fri, 04 May 2007 08:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=133#comment-21</guid>
		<description>I&#039;ve never used Pixey, and this is my fist time reading your blog, but your &quot;analysis&quot; doesn&#039;t mean anything.

Google does a great job of letting people forget how small their result set is: Google only returns 1000 results for any given query.  Not 10 or 20 Million.  Not 1001.  The same 1000, for anybody, anywhere.

So even if they claim 317,000 results for &quot;Lindsey Lohan&quot;, you won&#039;t be able to see 316,000 of them.  Anything not top 1000 results for a term is invisible.

I would rather have 90 good results than links to 300,000 google spam farms.  SEOs have gamed page rank, and with it, Google.  And we&#039;re stuck with all the link spam.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used Pixey, and this is my fist time reading your blog, but your &#8220;analysis&#8221; doesn&#8217;t mean anything.</p>
<p>Google does a great job of letting people forget how small their result set is: Google only returns 1000 results for any given query.  Not 10 or 20 Million.  Not 1001.  The same 1000, for anybody, anywhere.</p>
<p>So even if they claim 317,000 results for &#8220;Lindsey Lohan&#8221;, you won&#8217;t be able to see 316,000 of them.  Anything not top 1000 results for a term is invisible.</p>
<p>I would rather have 90 good results than links to 300,000 google spam farms.  SEOs have gamed page rank, and with it, Google.  And we&#8217;re stuck with all the link spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saket Kumar</title>
		<link>http://www.sparkminute.com/2007/05/01/quick-analysis-of-image-and-video-search-engines/comment-page-1/#comment-20</link>
		<dc:creator>Saket Kumar</dc:creator>
		<pubDate>Thu, 03 May 2007 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=133#comment-20</guid>
		<description>Thanks for mentioning uLinkx. Just to let you know, we launched out video search in February&#039;2007 only, earlier we were mainly doing video bookmarking. Our video index is growing rapidly and currently it stands over 3 million videos.

To engage user, we provide top videos from major video sharing websites at one place. Our google gadget (Video Wall, http://www.ulinkx.com/help/video_wall ) is becoming very popular too.

Please let us know your good/bad opinion/feedback.

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning uLinkx. Just to let you know, we launched out video search in February&#8217;2007 only, earlier we were mainly doing video bookmarking. Our video index is growing rapidly and currently it stands over 3 million videos.</p>
<p>To engage user, we provide top videos from major video sharing websites at one place. Our google gadget (Video Wall, <a href="http://www.ulinkx.com/help/video_wall" rel="nofollow">http://www.ulinkx.com/help/video_wall</a> ) is becoming very popular too.</p>
<p>Please let us know your good/bad opinion/feedback.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sparkminute.com/2007/05/01/quick-analysis-of-image-and-video-search-engines/comment-page-1/#comment-19</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 May 2007 05:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=133#comment-19</guid>
		<description>Karin, can you explain? There are so many video entertainment options out there that have simple usability. Do you think people are complaining about the lack of entertainment? What do you think are the features and usability that makes Pixsy so great?</description>
		<content:encoded><![CDATA[<p>Karin, can you explain? There are so many video entertainment options out there that have simple usability. Do you think people are complaining about the lack of entertainment? What do you think are the features and usability that makes Pixsy so great?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin Silverberg</title>
		<link>http://www.sparkminute.com/2007/05/01/quick-analysis-of-image-and-video-search-engines/comment-page-1/#comment-18</link>
		<dc:creator>Karin Silverberg</dc:creator>
		<pubDate>Thu, 03 May 2007 04:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=133#comment-18</guid>
		<description>I&#039;ve been following and using Pixsy for about the past sixth months, and I have to say, it&#039;s very entertaining. True, at the moment, they may not have the largest index, but they appear to hit the mark on features, and useability. I&#039;ve noticed that many other search engines entering into the market have copied their ideas. They get my thumbs up... KS</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following and using Pixsy for about the past sixth months, and I have to say, it&#8217;s very entertaining. True, at the moment, they may not have the largest index, but they appear to hit the mark on features, and useability. I&#8217;ve noticed that many other search engines entering into the market have copied their ideas. They get my thumbs up&#8230; KS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

