<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find best electronics deals with Gazaro</title>
	<atom:link href="http://www.sparkminute.com/2009/03/08/find-best-electronics-deals-with-gazaro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkminute.com/2009/03/08/find-best-electronics-deals-with-gazaro/</link>
	<description>Social media, brand journalism, content marketing, and all things tech</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to find and be alerted to great deals online</title>
		<link>http://www.sparkminute.com/2009/03/08/find-best-electronics-deals-with-gazaro/comment-page-1/#comment-426</link>
		<dc:creator>How to find and be alerted to great deals online</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=546#comment-426</guid>
		<description>[...] you&#8217;re in the market for a new electronic item, then start tracking it on Gazaro. Beyond just comparison pricing multiple retailers, this site tracks a number of other variables, [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re in the market for a new electronic item, then start tracking it on Gazaro. Beyond just comparison pricing multiple retailers, this site tracks a number of other variables, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Spark</title>
		<link>http://www.sparkminute.com/2009/03/08/find-best-electronics-deals-with-gazaro/comment-page-1/#comment-425</link>
		<dc:creator>David Spark</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=546#comment-425</guid>
		<description>Hey Craig. No, that&#039;s just in the example. They hit most of the major electronics retailers. I just noticed on a personal search that they had NewEgg.com and Buy.com.</description>
		<content:encoded><![CDATA[<p>Hey Craig. No, that&#8217;s just in the example. They hit most of the major electronics retailers. I just noticed on a personal search that they had NewEgg.com and Buy.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.sparkminute.com/2009/03/08/find-best-electronics-deals-with-gazaro/comment-page-1/#comment-424</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=546#comment-424</guid>
		<description>Cool find. Does this comparison only go for Amazon?  Or is that just the examples you have in the pic and it expands to other sites as well?</description>
		<content:encoded><![CDATA[<p>Cool find. Does this comparison only go for Amazon?  Or is that just the examples you have in the pic and it expands to other sites as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Weeks</title>
		<link>http://www.sparkminute.com/2009/03/08/find-best-electronics-deals-with-gazaro/comment-page-1/#comment-423</link>
		<dc:creator>Matt Weeks</dc:creator>
		<pubDate>Sun, 08 Mar 2009 19:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=546#comment-423</guid>
		<description>looks like a pretty good start.  I use streetprices.com because they chart the actual average street price on a nice graph, but these guys have a nice &quot;category&quot; search.  Looked like they need to add some sort buttons like &quot;filter by price&quot; and get their filer a bit better (I got accessories even though I asked just for pc laptops, for example). When they get multiple search management and digest-style RSS feeds, as well as suggestion engines and user community ratings for vendors and products/brands this will be more valuable.  Looks good for a start.  Hope they also create a text-only version to allow sorting/scrolling faster, and a &quot;share with a friend&quot; viral button, with, of course, a bounty for a recommendation that results in a transaction.  That&#039;s only fair.
:)
keep up the great work.  Wonderful find.
Discovery is still hard, isn&#039;t it?
Matt Weeks</description>
		<content:encoded><![CDATA[<p>looks like a pretty good start.  I use streetprices.com because they chart the actual average street price on a nice graph, but these guys have a nice &#8220;category&#8221; search.  Looked like they need to add some sort buttons like &#8220;filter by price&#8221; and get their filer a bit better (I got accessories even though I asked just for pc laptops, for example). When they get multiple search management and digest-style RSS feeds, as well as suggestion engines and user community ratings for vendors and products/brands this will be more valuable.  Looks good for a start.  Hope they also create a text-only version to allow sorting/scrolling faster, and a &#8220;share with a friend&#8221; viral button, with, of course, a bounty for a recommendation that results in a transaction.  That&#8217;s only fair.<br />
:)<br />
keep up the great work.  Wonderful find.<br />
Discovery is still hard, isn&#8217;t it?<br />
Matt Weeks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

