<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The cool and not-so-cool from TWTRCON San Francisco</title>
	<atom:link href="http://www.sparkminute.com/2009/05/31/the-cool-and-not-so-cool-from-twtrcon-san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkminute.com/2009/05/31/the-cool-and-not-so-cool-from-twtrcon-san-francisco/</link>
	<description>Social media, brand journalism, content marketing, and all things tech</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dunk shoes</title>
		<link>http://www.sparkminute.com/2009/05/31/the-cool-and-not-so-cool-from-twtrcon-san-francisco/comment-page-1/#comment-1093</link>
		<dc:creator>dunk shoes</dc:creator>
		<pubDate>Fri, 25 Jun 2010 06:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=611#comment-1093</guid>
		<description>I am very interested in the write&#039;s view on the leisure. As people&#039;s living conditions are increasingly favorable, diversified recreations are accepted by people. Here are some sits can buy to leisure-related products.&lt;br&gt;&lt;a href=&quot;http://assure-every.com&quot; rel=&quot;nofollow&quot;&gt;assure-every.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am very interested in the write&#39;s view on the leisure. As people&#39;s living conditions are increasingly favorable, diversified recreations are accepted by people. Here are some sits can buy to leisure-related products.<br /><a href="http://assure-every.com" rel="nofollow">assure-every.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Social Media Case Study - Business.com &#124; Business.com's B2B Online Marketing Blog</title>
		<link>http://www.sparkminute.com/2009/05/31/the-cool-and-not-so-cool-from-twtrcon-san-francisco/comment-page-1/#comment-476</link>
		<dc:creator>B2B Social Media Case Study - Business.com &#124; Business.com's B2B Online Marketing Blog</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=611#comment-476</guid>
		<description>[...] we plan to apply some of the brand extension tactics that the likes of Comcast and Dell discussed at last week’s TWTRCOM. And we will continue the P.O.S.T strategy that Laura Ramos touted in our recent interview with [...]</description>
		<content:encoded><![CDATA[<p>[...] we plan to apply some of the brand extension tactics that the likes of Comcast and Dell discussed at last week’s TWTRCOM. And we will continue the P.O.S.T strategy that Laura Ramos touted in our recent interview with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Spark</title>
		<link>http://www.sparkminute.com/2009/05/31/the-cool-and-not-so-cool-from-twtrcon-san-francisco/comment-page-1/#comment-475</link>
		<dc:creator>David Spark</dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=611#comment-475</guid>
		<description>Thanks Jesse for catching my error on Guy Kawasaki. I have actually updated the post and credited you for that. Still, I don&#039;t think Guy goes far enough. He doesn&#039;t clearly explain what&#039;s going on. It&#039;s extremely confusing and he doesn&#039;t give these what should be called &quot;Guest twitterers&quot; bios and credits on his blog. By listing the names, it&#039;s not clear why they&#039;re listed, and it&#039;s not clear that the initials are connected to those names. How do I find out more about these people?</description>
		<content:encoded><![CDATA[<p>Thanks Jesse for catching my error on Guy Kawasaki. I have actually updated the post and credited you for that. Still, I don&#8217;t think Guy goes far enough. He doesn&#8217;t clearly explain what&#8217;s going on. It&#8217;s extremely confusing and he doesn&#8217;t give these what should be called &#8220;Guest twitterers&#8221; bios and credits on his blog. By listing the names, it&#8217;s not clear why they&#8217;re listed, and it&#8217;s not clear that the initials are connected to those names. How do I find out more about these people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Engle</title>
		<link>http://www.sparkminute.com/2009/05/31/the-cool-and-not-so-cool-from-twtrcon-san-francisco/comment-page-1/#comment-474</link>
		<dc:creator>Jesse Engle</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=611#comment-474</guid>
		<description>Hi David, great post as usual. It was great to see you again and catch up. A quick clarification on Guy: he actually does disclose the people who are contributing tweets on his account (see the bio on his profile page) and they sign their initials on their tweets. When you see a tweet with no initials, it&#039;s Guy (which is appropriate considering that it&#039;s his account). Looking forward to seeing you more often soon!</description>
		<content:encoded><![CDATA[<p>Hi David, great post as usual. It was great to see you again and catch up. A quick clarification on Guy: he actually does disclose the people who are contributing tweets on his account (see the bio on his profile page) and they sign their initials on their tweets. When you see a tweet with no initials, it&#8217;s Guy (which is appropriate considering that it&#8217;s his account). Looking forward to seeing you more often soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://www.sparkminute.com/2009/05/31/the-cool-and-not-so-cool-from-twtrcon-san-francisco/comment-page-1/#comment-473</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=611#comment-473</guid>
		<description>Thanks for this! I wasn&#039;t able to make it there in person. This post helped give me an overview of what happened at TWTRCON. Hope to be able to make it for the next one!

Agree that there are too much how-tos been talked about and there&#039;s a lack of examples and case studies of how Twitter works and not work for campaigns and corporations.

Claudia from Singapore</description>
		<content:encoded><![CDATA[<p>Thanks for this! I wasn&#8217;t able to make it there in person. This post helped give me an overview of what happened at TWTRCON. Hope to be able to make it for the next one!</p>
<p>Agree that there are too much how-tos been talked about and there&#8217;s a lack of examples and case studies of how Twitter works and not work for campaigns and corporations.</p>
<p>Claudia from Singapore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathalee Ghafouri</title>
		<link>http://www.sparkminute.com/2009/05/31/the-cool-and-not-so-cool-from-twtrcon-san-francisco/comment-page-1/#comment-472</link>
		<dc:creator>Nathalee Ghafouri</dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=611#comment-472</guid>
		<description>Hi David,

Thanks for the great wrap up and for including TweetFunnel in your &quot;cool&quot; apps section!  I did want to point out though that unlike some of the other management tools, TweetFunnel is designed to accommodate any user, regardless of how much of a power user they are. The interface is very simple and easy to navigate.

Thanks again for including us in your post!

Best,

Nathalee
@tweetfunnel</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thanks for the great wrap up and for including TweetFunnel in your &#8220;cool&#8221; apps section!  I did want to point out though that unlike some of the other management tools, TweetFunnel is designed to accommodate any user, regardless of how much of a power user they are. The interface is very simple and easy to navigate.</p>
<p>Thanks again for including us in your post!</p>
<p>Best,</p>
<p>Nathalee<br />
@tweetfunnel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amita Paul</title>
		<link>http://www.sparkminute.com/2009/05/31/the-cool-and-not-so-cool-from-twtrcon-san-francisco/comment-page-1/#comment-471</link>
		<dc:creator>Amita Paul</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=611#comment-471</guid>
		<description>Nice Summary David.

Thanks for the mention of ObjectiveMarketer amongst cool twitter apps. I would have loved to give you a demo of the product at #twtrcon. Some other time!</description>
		<content:encoded><![CDATA[<p>Nice Summary David.</p>
<p>Thanks for the mention of ObjectiveMarketer amongst cool twitter apps. I would have loved to give you a demo of the product at #twtrcon. Some other time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike mcallen</title>
		<link>http://www.sparkminute.com/2009/05/31/the-cool-and-not-so-cool-from-twtrcon-san-francisco/comment-page-1/#comment-470</link>
		<dc:creator>mike mcallen</dc:creator>
		<pubDate>Mon, 01 Jun 2009 23:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=611#comment-470</guid>
		<description>Great points and great picture of us. It was great hanging out with you at the conference.

Your friend,

Mike &quot;peahead&quot; McAllen</description>
		<content:encoded><![CDATA[<p>Great points and great picture of us. It was great hanging out with you at the conference.</p>
<p>Your friend,</p>
<p>Mike &#8220;peahead&#8221; McAllen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Hunkins</title>
		<link>http://www.sparkminute.com/2009/05/31/the-cool-and-not-so-cool-from-twtrcon-san-francisco/comment-page-1/#comment-469</link>
		<dc:creator>Joseph Hunkins</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=611#comment-469</guid>
		<description>Nice summary of the conference here.  I went to Twitter 140 conference a few days earlier and some of your points here would apply there as well.

I&#039;d like to see more developer camps about using the Twitter API from the Twitter team.</description>
		<content:encoded><![CDATA[<p>Nice summary of the conference here.  I went to Twitter 140 conference a few days earlier and some of your points here would apply there as well.</p>
<p>I&#8217;d like to see more developer camps about using the Twitter API from the Twitter team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Pratum</title>
		<link>http://www.sparkminute.com/2009/05/31/the-cool-and-not-so-cool-from-twtrcon-san-francisco/comment-page-1/#comment-468</link>
		<dc:creator>Eric Pratum</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkminute.com/?p=611#comment-468</guid>
		<description>Good points here. My major takeaways were that there were very few business-related things that I needed to write down (as a lot of us had heard most of it before), but there were a few gems throughout the day, and likely the most interesting aspect of the conference was the applications, statistics, etc that are being built on Twitter. CoTweet, Hootsuite, Peoplebrowsr, etc... they all wowed me.</description>
		<content:encoded><![CDATA[<p>Good points here. My major takeaways were that there were very few business-related things that I needed to write down (as a lot of us had heard most of it before), but there were a few gems throughout the day, and likely the most interesting aspect of the conference was the applications, statistics, etc that are being built on Twitter. CoTweet, Hootsuite, Peoplebrowsr, etc&#8230; they all wowed me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

